Heat.net

Heat.net Store Home


Brake Shoes Heavy Dury Line Premium FE-57763 E-2549 S-321 Fit Ford International For Sale


Brake Shoes Heavy Dury Line Premium FE-57763 E-2549 S-321 Fit Ford International
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Buy Now

Brake Shoes Heavy Dury Line Premium FE-57763 E-2549 S-321 Fit Ford International:
$179.99

New old stock heavy duty brake shoes


Some light surface rust


Automotive Specifications & Fitment.


Features


Specialized friction formulas for hard working vehicles. Extended service life. Low noise and dust


Brake Drum Diameter: 381.000

Brake Drum Diameter: 15.000"

Brake Shoe Width: 76.200

Brake Shoe Width: 3.000"

Friction Material Attachment: Riveted

Mounting Hardware Included: No

Product Grade: Premium

Prop 65: California Proposition 65

Publication Dim: in: 381 x 76.2

Shoe Qty: 4

Weight kgs: 9.66

Weight lbs: 21.25


Interchange


FMSI: S321

FMSI: 1245C321

FMSI: 1245CS321

FMSI: 321

Wagner Brake: ANA321R

Raybestos Brakes: 321PG

Euclid: E2549

FMSI: 1245C-321

FMSI: 1245AS321

Formula Blue Hydraulic Brake Parts: E117-0321-0

Bendix: RAF321

Formula Blue Hydraulic Brake Parts: E11703210

Bendix: AF321

FMSI: 1245A-321

FMSI: 1245A321

Raybestos Brakes: 321RR


Fitment


1970-1979 Ford F-600 | Position: Front | Note: "15" x 3"

1970-1979 Ford F-7000 | Position: Front | Note: "15" x 3";Conventional w/ Front Drum"

1971 Ford C7000 | Position: Front | Note: "15" x 3";w/ Front Drum Brakes"

1979-1985 International 1754 | Position: Front | Note: "15" x 3" - with Auto Adjuster;Drum Brakes"

1979-1984 International 1824 | Position: Front | Note: "15" x 3" - with Auto Adjuster;Conventional;School Bus"

1979-1982 International 1824 | Position: Front | Note: "15" x 3";Conventional;School Bus"

1979-1985 International 1854 | Position: Front | Note: "15" x 3" - with Auto Adjuster;Conventional;School Bus"

1979-1982 International 1924 S | Position: Front | Note: "15" x 3" - Auto Adjusting;Drum Brakes"

1979-1982 International 1954 | Position: Front | Note: "15" x 3" - Auto Adjusting;Drum Brakes"

1980-1987 Chevrolet B60 | Position: Front | Note: "15" x 3" - Auto Adjusting;Hydraulic Drum Brakes"

1980-1985 Chevrolet C70 | Position: Front | Note: "15" x 3" - Auto Adjusting Brakes;Drum Brakes"

1980-1983 Ford B-700 | Position: Front | Note: "15" x 3";Hydraulic Drum Brakes"

1980-1983 Ford C600 | Position: Front | Note: "15" x 3" - Fr Serial # C56001;Tilt Cab;w/ Front Drum Brakes"

1980-1983 Ford C700 | Position: Front | Note: "15" x 3";Tilt Cab;w/ Front Drum Brakes"

1980-1983 Ford C800 | Position: Front | Note: "15" x 3" - Fr Serial # C56001;Tilt Cab;w/ Front Drum Brakes"

1980-1983 Ford C8000 | Position: Front | Note: "15" x 3" - Fr Serial # C56001;Tilt Cab;w/ Front Drum Brakes"

1980-1983 Ford F-800 | Position: Front | Note: "15" x 3" Front Brakes;Conventional;w/ Front Drum Brakes"

1980-1987 GMC B6000 | Position: Front | Note: "15" x 3" - Auto Adjusting;Hydraulic Drum Brakes"

1980-1982 International S1823 | Position: Front | Note: "15" x 3" - with Auto Adjuster;School Bus"

1980-1982 International S1924 | Position: Front | Note: "15" x 3" - with Auto Adjuster;Conventional"

1980-1982 International S1925 | Position: Front | Note: "15" x 3" - with Auto Adjuster;S Models Conventional"

1980-1981 International S2125 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1981-1983 Ford LN7000 | Position: Front | Note: "15" x 3";Front Drum Brakes"

1981 Ford LN800 | Position: Front | Note: "15" x 3";Short Conventional;w/ Front Drum Brakes"

1981-1985 International S1754 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1981-1985 International S1955 | Position: Front | Note: "15" x 3" - with Auto Adjuster;S Models Conventional"

1983 Ford F-8000 | Position: Front | Note: "15" x 3" Front Brakes;Conventional;w/ Front Drum Brakes"

1983-1985 International 1654 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1983-1985 International 2276 S | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1983-1985 International 2375 S | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1983-1985 International S1723 | Position: Front | Note: "15" x 3" - with Auto Adjuster;Bus"

1984-1985 International S1753 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1984-1985 International S2155 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1960-1965 Chevrolet C80 | Position: Front | Note: "15" x 3" - Auto Adjusting Brakes;Drum Brakes"

1970-1979 Ford F-700 | Position: Front | Note: "15" x 3";Conventional w/ Front Drum"

1979-1987 Chevrolet C60 | Position: Front | Note: "15" x 3" - Auto Adjusting Brakes;Drum Brakes"

1979-1985 International 1724 | Position: Front | Note: "15" x 3" - with Auto Adjuster;Drum Brakes"

1979-1982 International 1854 | Position: Front | Note: "15" x 3";Conventional;School Bus"

1979-1982 International 1925 S | Position: Front | Note: "15" x 3" - Auto Adjusting;Drum Brakes"

1979-1982 International 1955 | Position: Front | Note: "15" x 3" - Auto Adjusting;Drum Brakes"

1979-1981 International F1924 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1979-1982 International F1954 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1980-1983 Ford B-600 | Position: Front | Note: "15" x 3" Shoes;Bus Chassis;Front Drum Brakes"

1980-1983 Ford C7000 | Position: Front | Note: "15" x 3";Tilt Cab;w/ Front Drum Brakes"

1980-1983 Ford F-600 | Position: Front | Note: "15" x 3";Conventional;w/ Front Drum Brakes"

1980-1983 Ford F-700 | Position: Front | Note: "15" x 3";Conventional;w/ Front Drum Brakes"

1980-1983 Ford F-7000 | Position: Front | Note: "15" x 3";Conventional;w/ Front Drum Brakes"

1980-1982 Ford FT800 | Position: Front | Note: "15" x 3";Conventional;w/ Front Drum Brakes"

1980-1983 Ford L800 | Position: Front | Note: "15" x 3";Conventional - Drum Brakes"

1980-1983 Ford LN600 | Position: Front | Note: "15" x 3";w/ Front Drum Brakes"

1980-1983 Ford LN700 | Position: Front | Note: "15" x 3";Front Drum Brakes"

1980-1982 Ford LN800 | Position: Front | Note: "15" x 3";w/ Front Drum Brakes"

1980-1987 GMC C6000 | Position: Front | Note: "15 x 3" - Auto Adjusting Brakes;Front Drum Brakes"

1980-1985 GMC C7000 | Position: Front | Note: "15" x 3" with Auto Adjuster;w/ Front Drum Brakes"

1980-1986 International Cargostar | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1980-1982 International S1624 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1980-1985 International S1723 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1980-1982 International S1723 | Position: Front | Note: "15" x 3";Bus"

1980-1984 International S1724 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1980-1985 International S1824 | Position: Front | Note: "15" x 3" - with Auto Adjuster;Conventional;School Bus"

1980-1982 International S2524 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1981 Ford C900 | Position: Front | Note: "15" x 3";Tilt Cab;w/ Front Drum Brakes"

1981-1983 Ford L8000 | Position: Front | Note: "15" x 3";Conventional - Drum Brakes"

1981 Ford LN8000 | Position: Front | Note: "15" x 3";Short Conventional;w/ Front Drum Brakes"

1981-1983 Ford LN8000 | Position: Front | Note: "15" x 3";w/ Front Drum Brakes"

1981-1983 Ford LNT800 | Position: Front | Note: "15" x 3";Short Conventional Tandem w/ Front Drum"

1981-1983 Ford LNT8000 | Position: Front | Note: "15" x 3";Short Conventional Tandem w/ Front Drum"

1981-1985 International S1853 | Position: Front | Note: "15" x 3" - with Auto Adjuster;Conventional;School Bus"

1981-1985 International S1854 | Position: Front | Note: "15" x 3" - with Auto Adjuster;Conventional;School Bus"

1981-1982 International S1854 | Position: Front | Note: "15" x 3";Conventional;School Bus"

1981-1985 International S1954 | Position: Front | Note: "15" x 3" - with Auto Adjuster;Conventional"

1981-1985 International S1954 | Position: Front | Note: "15" x 3" - with Auto Adjuster;S Models Conventional"

1981-1985 International S2554 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1983 Ford LN800 | Position: Front | Note: "15" x 3";Short Conventional;w/ Front Drum Brakes"

1983 Ford LN8000 | Position: Front | Note: "15" x 3";Short Conventional;w/ Front Drum Brakes"

1983 Ford B-7000 | Position: Front | Note: "15" x 3";Hydraulic Drum Brakes"

1984-1985 International S1654 | Position: Front | Note: "15" x 3" - with Auto Adjuster"

1984 International S2375 | Position: Front | Note: "15" x 3" - with Auto Adjuster


Buy Now

Other Related Items:



Related Items:Too many requests.