When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Prime Autoteile 24 Prime Autoteile 24
Schneller Versand: Bestellungen werden zügig bearbeitet
Vertrauenswürdiger .de Verkäufer: Qualitätsteile, zuverlässiger Service
Für HELLA 5DA 193 175-781 Artikelbeschreibung group[HE ] code85113000
Mounting TypeBolted
Number of mounting bores1
Voltage12 V
Number of pins2
Scots GaelicFlush-Fitting Pencil Ignition Coils
Assy./disassy. by qualified personnel required!Assy./disassy. by qualified personnel required!
Kompatible Fahrzeuge
FORDC-MAX (DM2)1.890 KW / 122 HP2007.02 2010.09
FORDC-MAX (DM2)1.892 KW / 125 HP2007.02 2010.09
FORDC-MAX (DM2)1.8 Flexifuel92 KW / 125 HP2007.02 2010.09
FORDC-MAX (DM2)2.0107 KW / 145 HP2007.02 2010.09
FORDC-MAX (DM2)2.0 CNG107 KW / 145 HP2009.04 2010.09
FORDC-MAX (DM2)2.0 LPG107 KW / 145 HP2008.06 2010.09
FORDFOCUS C-MAX (DM2)1.888 KW / 120 HP2003.10 2007.03
FORDFOCUS C-MAX (DM2)1.892 KW / 125 HP2004.04 2007.03
FORDFOCUS C-MAX (DM2)1.890 KW / 122 HP2005.09 2007.03
FORDFOCUS C-MAX (DM2)1.8 Flexifuel92 KW / 125 HP2006.01 2007.03
FORDFOCUS C-MAX (DM2)2.0107 KW / 145 HP2004.03 2007.03
FORDFOCUS II (DA_, HCP, DP)1.892 KW / 125 HP2006.03 2012.09
FORDFOCUS II (DA_, HCP, DP)1.8 Flexifuel92 KW / 125 HP2006.01 2012.09
FORDFOCUS II (DA_, HCP, DP)2.0107 KW / 145 HP2004.07 2012.09
FORDFOCUS II (DA_, HCP, DP)2.0104 KW / 140 HP2005.06 2008.09
FORDFOCUS II (DA_, HCP, DP)2.0 CNG107 KW / 145 HP2009.04 2011.07
FORDFOCUS II (DA_, HCP, DP)2.0 Flex107 KW / 145 HP2008.10 2010.03
FORDFOCUS II (DA_, HCP, DP)2.0 LPG107 KW / 145 HP2008.06 2011.07
FORDFOCUS II Convertible2.0107 KW / 145 HP2006.10 2010.09
FORDFOCUS II Estate Van1.8 Flexifuel92 KW / 125 HP2009.06 2011.07
FORDFOCUS II Saloon (DB_, FCH, DH)1.892 KW / 125 HP2006.03 2012.09
FORDFOCUS II Saloon (DB_, FCH, DH)1.8 Flexifuel92 KW / 125 HP2006.06 2011.07
FORDFOCUS II Saloon (DB_, FCH, DH)2.0107 KW / 145 HP2005.04 2011.07
FORDFOCUS II Turnier (DA_, FFS, DS)1.892 KW / 125 HP2006.03 2012.09
FORDFOCUS II Turnier (DA_, FFS, DS)1.8 Flexifuel92 KW / 125 HP2006.01 2012.09
FORDFOCUS II Turnier (DA_, FFS, DS)2.0107 KW / 145 HP2004.07 2012.09
FORDFOCUS II Turnier (DA_, FFS, DS)2.0 LPG107 KW / 145 HP2008.06 2011.07
FORDGALAXY II (WA6)2.0107 KW / 145 HP2006.05 2015.06
FORDGALAXY II (WA6)2.0 Flexifuel107 KW / 145 HP2006.05 2015.06
FORDGALAXY MK II VAN (WA6)2.0107 KW / 145 HP2006.05 2015.06
FORDMAVERICK2.3 16V110 KW / 150 HP2004.03 ---
FORDMONDEO IV (BA7)2.0107 KW / 145 HP2007.03 2015.01
FORDMONDEO IV (BA7)2.0 Flexifuel107 KW / 145 HP2009.03 2015.01
FORDMONDEO IV (BA7)2.0 LPG107 KW / 145 HP2009.07 2015.01
FORDMONDEO IV Saloon (BA7)2.0107 KW / 145 HP2007.03 2015.01
FORDMONDEO IV Saloon (BA7)2.0 Flexifuel107 KW / 145 HP2009.03 2015.01
FORDMONDEO IV Saloon (BA7)2.0 LPG107 KW / 145 HP2009.07 2015.01
FORDMONDEO IV Turnier (BA7)2.0107 KW / 145 HP2007.03 2015.01
FORDMONDEO IV Turnier (BA7)2.0 Flexifuel107 KW / 145 HP2009.03 2015.01
FORDMONDEO IV Turnier (BA7)2.0 LPG107 KW / 145 HP2009.07 2015.01
FORDMONDEO IV Van2.0107 KW / 145 HP2007.03 2014.09
FORDS-MAX (WA6)2.0107 KW / 145 HP2006.05 2014.12
FORDS-MAX (WA6)2.0 Flexifuel107 KW / 145 HP2006.05 2014.12
FORDS-MAX VAN (WA6)2.0107 KW / 145 HP2010.03 2014.12
FORDTRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _)2.3 16V CNG RWD100 KW / 136 HP2006.04 2014.08
FORDTRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _)2.3 16V LPG RWD107 KW / 145 HP2006.04 2014.08
FORDTRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _)2.3 16V RWD107 KW / 145 HP2006.04 2014.08
FORDTRANSIT Van (FA_ _)2.3 16V CNG RWD100 KW / 136 HP2006.04 2014.08
FORDTRANSIT Van (FA_ _)2.3 16V LPG RWD107 KW / 145 HP2006.04 2014.08
FORDTRANSIT Van (FA_ _)2.3 16V RWD107 KW / 145 HP2006.04 2014.08
VOLVOC30 (533)1.892 KW / 125 HP2006.10 2012.12
VOLVOC30 (533)1.8 FlexFuel92 KW / 125 HP2007.01 2012.12
VOLVOC30 (533)2.0107 KW / 145 HP2006.10 2012.12
VOLVOC30 (533)2.0 FlexFuel107 KW / 146 HP2010.01 2012.12
VOLVOS40 II (544)1.892 KW / 125 HP2004.04 2010.12
VOLVOS40 II (544)1.8 FlexFuel92 KW / 125 HP2006.01 2010.12
VOLVOS40 II (544)2.0107 KW / 146 HP2006.10 2012.12
VOLVOS40 II (544)2.0 F107 KW / 146 HP2009.10 2012.12
VOLVOS80 II (124)2.0107 KW / 146 HP2008.01 2012.09
VOLVOS80 II (124)2.0 FlexFuel107 KW / 146 HP2008.01 2011.12
VOLVOV50 (545)1.892 KW / 125 HP2004.04 2010.12
VOLVOV50 (545)1.8 BiFuel93 KW / 126 HP2009.01 2010.09
VOLVOV50 (545)1.8 FlexFuel92 KW / 125 HP2005.01 2010.12
VOLVOV50 (545)2.0107 KW / 146 HP2006.10 2012.12
VOLVOV50 (545)2.0 FlexFuel107 KW / 146 HP2010.01 2012.12
VOLVOV70 III (135)2.0107 KW / 145 HP2007.10 2011.12
VOLVOV70 III (135)2.0 FlexiFuel107 KW / 146 HP2008.01 2011.12
MAZDA3 (BK)2.0 (BKEP)110 KW / 150 HP2003.10 2009.12
MAZDA3 Saloon (BK)2.0 (BK10F, BKEP)104 KW / 141 HP2003.10 2006.06
MAZDA3 Saloon (BK)2.0 (BKEP)110 KW / 150 HP2003.10 2009.12
MAZDATRIBUTE (EP)2.3 AWD (EP3W)110 KW / 150 HP2004.04 2008.05
MAZDATRIBUTE (EP)2.3 GX (EP3W)110 KW / 150 HP2003.12 2004.10
Referenznummern
0 221 504 702 BOSCH, 0040100408 BorgWarner (BERU), 10479E MEAT & DORIA, 10479 MEAT & DORIA, 12782 INTERMOTOR, 15147 ANGLI, 155009 EFI AUTOMOTIVE, 193 175-781 HELLA, 193175781 HELLA, 245249 VALEO, 31143 FEBI BILSTEIN, 48063 NGK, 5DA 193 175-781 HELLA, 5DA 749 475-391 HELLA, 80231 FAE, 880126A ERA, ADM51416 BLUE PRINT, CE20043-12B1 DELPHI, CE20043-17B1 DELPHI, GN10229-14B1 DELPHI, GN10229-18B1 DELPHI, GN10229 DELPHI, V25-70-0005 VEMO, ZS408 BorgWarner (BERU), 1224925 FORD USA, 1314271 FORD USA, 1322402 FORD USA, 1578771 FORD USA, 30711786 VOLVO, 4M5E 12A366 AA FORD, 4M5E12A366AA FORD USA, 4M5G 12A366 BA FORD, 4M5G 12A366 BC FORD, 4M5G 12A366 BD FORD, 4M5G-12A366-BC FORD USA, 4M5G12A366-BD FORD USA, 4M5G12A366BA FORD USA, 4M5G12A366BB FORD USA, 4M5U-12A366-BC FORD, FORD USA, 5047437 FORD USA, 8694741 VOLVO, AM5E-12A366-AA FORD, FORD USA, AM5E-12A366-AB FORD USA, LF16-18-100A MAZDA, LF16-18-100B MAZDA, LF16-18-100 MAZDA
© Prime Autoteile 24 - Alle Rechte vorbehalten