Heat.net

Heat.net Store Home


New Voltage Regulator For Chrysler Dodge Jeep Plymouth 121000-2430 121000-2490 For Sale


New Voltage Regulator For Chrysler Dodge Jeep Plymouth 121000-2430 121000-2490
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Buy Now

New Voltage Regulator For Chrysler Dodge Jeep Plymouth 121000-2430 121000-2490:
$24.95

Product Type: Voltage Regulator; Condition: New; Voltage: 12V; V-Set: 14.2; Circuit Type: A; Mounting Hardware Included: No; Unit Finish: Same as OE; Number of Pieces: 1; Country of Origin: CN; Notes: Transpo; Bypasses the regulator in the computer module; RED: B+; BLACK: GROUND; GREEN: FLD; ORANGE: IGNITION
  • Window Regulators
  • Wiper Motors
Menu
  • Home
  • New items
  • CONTACT
  • CATALOG
  • ABOUT US
  • response
    categories Regulators
  • Wiper Motors
  • 1 Year Warranty
  • Same Day Handling
  • Free Returns
New Regulator, Alt For Chrysler New Yorker V6 3.0L 88-89 230-52049
Specifications OE Manufacturer: Product Type: Voltage Regulator Weight: 0.2000 Condition: NEW Unit Source: Design / Type: Design / Type: Design / Type: Starter Series: Location - General: Location - Specific: Design Type: Voltage: 12 Amperage: kW: Rotation: Regulator/Fan: Tooth Count: Spline Count: Polarity: Shaft Type: Duty Cycle: Horsepower: RPM: V-Set: 14.2 Circuit Type: A Plug Code: Plug Orientation: Pulley Class: Case OD (mm): Overall Length (mm): Gear OD (mm): Pulley Belt Width (mm): Pulley OD (mm): Shaft Overall Length (mm): Shaft OD (mm): Clutch Type: Operating Mode: Pads Included: Connection Type: Piston Material: Number of Pistons: Piston Outside Diameter (in): Piston Outside Diameter (mm): Bleeder Port Measurement: Inlet Port Measurement: Ignition Type: Housing Material: Torque (ft. lbs): Pulley OD (in): Crankshaft OD (in): Terminal Type: Sensor Included: Idle ACM Included: Cage Wheel Included: Wiring Harness Included: Number of Pistons: Caliper Pistion OD (mm): Motor Overall Length (in): Motor OD (in): Wheel OD (in): Bearing Inside Diameter (mm): Bearing Outside Diameter (mm): Bearing Width (mm): Rotor Inside Diameter (mm): Rotor Outside Diameter (mm): Rotor Overall Length (mm): Rotor Shaft Outside Diameter (mm): Rotor Shaft Overall Length (mm): Mounting Hardware Included: No Installation Hardware Included: Mounting Type: Mounting Type: Mounting Type: Cap Design: Plunger Type: Includes: Includes: Number of Mounting Holes: Number of Terminals: Number of Wires: ETB Inside Diameter (in): Terminal Type: Hose Inside Diameter: Minimum Flow Rate: Minimum Pressure: Compressor Type: Control Valve Included: Refrigerant Type: Oiling Type: Number of Pulley Grooves: Discharge Port (mm): Suction Port (mm): Oil Quantity (oz): Anti-Lock Brake Sensor Included: Wheel Hub Inside Diameter (mm): Wheel Hub Outside Diameter (mm): Pre-Greased: Number of Wheel Studs: Unit Finish: Same as OE Unit Color: Number of Pieces: 1 Country of Origin: CN Country of Use: Notes: Transpo; Bypasses the regulator in the computer module; RED: B+; BLACK: GROUND; GREEN: FLD; ORANGE: IGNITION Other Part #: AND6038, AND6153, 230-52049

Customer Service Available 7 Days A Week

  • Compatible with
  • PART NUMBERS
Compatible with

Chrysler Daytona 1988-1993 L4 2.2L 135cid Canada Denso
Chrysler Daytona 1988-1993 L4 2.5L 2507cc 153cid Canada Denso
Chrysler Daytona 1990-1993 V6 3.0L 2972cc 181cid Canada Denso
Chrysler Dynasty 1988-1993 L4 2.5L 2507cc 153cid Denso
Chrysler Dynasty 1988-1990 V6 3.0L 2972cc 181cid Denso
Chrysler Dynasty 1991-1993 V6 3.3L 201cid Denso
Chrysler Dynasty 1990-1990 V6 3.3L 3301cc 201cid Denso
Chrysler Fifth Avenue 1988-1989 V8 5.2L 5211cc 318cid Denso
Chrysler Imperial 1990-1991 V6 3.3L 3301cc 201cid Denso
Chrysler Imperial 1991-1993 V6 3.8L 3778cc 231cid Denso
Chrysler LeBaron 1988-1990 L4 2.2L 135cid Denso
Chrysler LeBaron 1988-1993 L4 2.5L 2507cc 153cid Denso
Chrysler LeBaron 1990-1995 V6 3.0L 2972cc 181cid Denso
Chrysler New Yorker 1988-1989 V6 3.0L 2972cc 181cid Denso
Chrysler New Yorker 1990-1993 V6 3.3L 3301cc 201cid Denso
Chrysler New Yorker 1991-1993 V6 3.8L 3778cc 231cid Denso
Chrysler TC Maserati 1990-1991 V6 3.0L 2972cc 181cid Denso
Chrysler Town & Country 1988-1988 L4 2.2L 135cid Denso
Chrysler Town & Country 1988-1988 L4 2.5L 2507cc 153cid Denso
Dodge Aries 1988-1989 L4 2.2L 135cid Denso
Dodge Aries 1988-1989 L4 2.5L 2507cc 153cid Denso
Dodge B150 1988-1994 V6 3.9L 3906cc 239cid Denso
Dodge B150 1988-1994 V8 5.2L 5211cc 318cid Denso
Dodge B1500 1995-1998 V6 3.9L 3906cc 239cid Denso
Dodge B1500 1995-1998 V8 5.2L 5211cc 318cid Denso
Dodge B1500 1998-1998 V8 5.9L 360cid Denso
Dodge B250 1988-1994 V6 3.9L 3906cc 239cid Denso
Dodge B250 1988-1994 V8 5.2L 5211cc 318cid Denso
Dodge B250 1988-1994 V8 5.9L 360cid Denso
Dodge B2500 1995-1997 V6 3.9L 3906cc 239cid Denso
Dodge B2500 1995-1998 V8 5.2L 5211cc 318cid Denso
Dodge B2500 1995-1998 V8 5.9L 360cid Denso
Dodge B350 1988-1994 V8 5.2L 5211cc 318cid Denso
Dodge B350 1988-1994 V8 5.9L 360cid Denso
Dodge B3500 1995-1998 V8 5.2L 5211cc 318cid Denso
Dodge B3500 1995-1998 V8 5.9L 360cid Denso
Dodge Caravan 1988-1995 L4 2.5L 2507cc 153cid Denso
Dodge Caravan 1987-1995 V6 3.0L 2972cc 181cid Denso
Dodge Caravan 1990-1995 V6 3.3L 3301cc 201cid Denso
Dodge D100 1988-1989 V6 3.9L 3906cc 239cid Denso
Dodge D100 1988-1989 V8 5.2L 5211cc 318cid Denso
Dodge D100 1988-1988 V8 5.9L 360cid Denso
Dodge D350 1989-1993 L6 5.9L 359cid Diesel Denso
Dodge D350 1988-1993 V8 5.9L 360cid Denso
Dodge Dakota 1988-1988 L4 2.2L 135cid Denso
Dodge Dakota 1996-1996 L4 2.5L 2500cc 153cid Denso
Dodge Dakota 1989-1998 L4 2.5L 2507cc 153cid Denso
Dodge Dakota 1988-1998 V6 3.9L 3906cc 239cid Denso
Dodge Dakota 1989-1998 V8 5.2L 5211cc 318cid Denso
Dodge Dakota 1998-1998 V8 5.9L 360cid Denso
Dodge Daytona 1988-1993 L4 2.2L 135cid Denso
Dodge Daytona 1988-1993 L4 2.5L 2507cc 153cid Denso
Dodge Daytona 1990-1993 V6 3.0L 2972cc 181cid Denso
Dodge Diplomat 1989-1989 V8 5.2L 5211cc 318cid Denso
Dodge Durango 1998-1998 V6 3.9L 3906cc 239cid Denso
Dodge Durango 1998-1998 V8 5.2L 5211cc 318cid Denso
Dodge Durango 1998-1998 V8 5.9L 360cid Denso
Dodge Dynasty 1988-1993 L4 2.5L 2507cc 153cid Denso
Dodge Dynasty 1988-1993 V6 3.0L 2972cc 181cid Denso
Dodge Dynasty 1990-1993 V6 3.3L 3301cc 201cid Denso
Dodge Grand Caravan 1988-1988 L4 2.5L 2507cc 153cid VIN K Denso
Dodge Grand Caravan 1988-1995 V6 3.0L 2972cc 181cid VIN 3 Denso
Dodge Grand Caravan 1992-1995 V6 3.0L 2972cc 181cid Denso
Dodge Grand Caravan 1990-1995 V6 3.3L 3301cc 201cid VIN R Denso
Dodge Grand Caravan 1990-1995 V6 3.3L 3301cc 201cid Denso
Dodge Grand Caravan 1994-1995 V6 3.8L 3778cc 231cid VIN L Denso
Dodge Grand Caravan 1994-1995 V6 3.8L 3778cc 231cid Denso
Dodge Lancer 1988-1989 L4 2.2L 135cid Denso
Dodge Lancer 1988-1989 L4 2.5L 2507cc 153cid Denso
Dodge Mini Ram 1988-1988 L4 2.5L 2507cc 153cid VIN K Denso
Dodge Mini Ram 1987-1988 V6 3.0L 2972cc 181cid VIN 3 Denso
Dodge Omni 1988-1990 L4 2.2L 135cid Denso
Dodge Ram 1500 1994-1999 V6 3.9L 3906cc 239cid Denso
Dodge Ram 1500 1994-1998 V8 5.2L 5211cc 318cid Denso
Dodge Ram 1500 1994-1999 V8 5.9L 360cid Denso
Dodge Ram 2500 1994-1998 L6 5.9L 359cid Denso
Dodge Ram 2500 1994-1998 V10 8.0L 7990cc 488cid Denso
Dodge Ram 2500 1994-1996 V8 5.2L 5211cc 318cid Denso
Dodge Ram 2500 1994-1998 V8 5.9L 360cid Denso
Dodge Ram 3500 1994-1998 L6 5.9L 359cid Denso
Dodge Ram 3500 1994-1998 V10 8.0L 7990cc 488cid Denso
Dodge Ram 3500 1994-1998 V8 5.9L 360cid Denso
Dodge Ram 4000 1995-1998 V8 5.9L 360cid Denso
Dodge Ramcharger 1988-1993 V8 5.2L 5211cc 318cid Denso
Dodge Ramcharger 1988-1993 V8 5.9L 360cid Denso
Dodge Shadow 1988-1994 L4 2.2L 135cid Denso
Dodge Shadow 1988-1994 L4 2.5L 2507cc 153cid Denso
Dodge Shadow 1992-1994 V6 3.0L 2972cc 181cid Denso
Dodge Spirit 1991-1992 L4 2.2L 135cid Denso
Dodge Spirit 1989-1995 L4 2.5L 2507cc 153cid Denso
Dodge Spirit 1989-1995 V6 3.0L 2972cc 181cid Denso
Dodge W100 1989-1989 V6 3.9L 3906cc 239cid Denso
Dodge W100 1988-1989 V8 5.2L 5211cc 318cid Denso
Dodge W100 1988-1988 V8 5.9L 360cid Denso
Dodge W150 1989-1993 V6 3.9L 3906cc 239cid Denso
Dodge W150 1988-1993 V8 5.2L 5211cc 318cid Denso
Dodge W150 1988-1993 V8 5.9L 360cid Denso
Dodge W250 1989-1993 L6 5.9L 359cid Diesel Denso
Dodge W250 1988-1993 V8 5.2L 5211cc 318cid Denso
Dodge W250 1988-1993 V8 5.9L 360cid Denso
Dodge W350 1989-1993 L6 5.9L 359cid Diesel Denso
Dodge W350 1988-1993 V8 5.9L 360cid Denso
Jeep Cherokee 1991-1998 L4 2.5L 150cid Denso
Jeep Cherokee 1991-1998 L6 4.0L 242cid Denso
Jeep Comanche 1991-1992 L4 2.5L 150cid Denso
Jeep Comanche 1991-1992 L6 4.0L 242cid Denso
Jeep Grand Cherokee 1993-1998 L6 4.0L 242cid Denso
Jeep Grand Cherokee 1993-1998 V8 5.2L 5211cc 318cid Denso
Jeep Grand Wagoneer 1993-1993 V8 5.2L 5211cc 318cid Denso
Jeep TJ 1997-1998 L4 2.5L 150cid Denso
Jeep TJ 1997-1998 L6 4.0L 242cid Denso
Jeep Wrangler 1991-1998 L4 2.5L 150cid Denso
Jeep Wrangler 1991-1998 L6 4.0L 242cid Denso
Plymouth Acclaim 1989-1995 L4 2.5L 2507cc 153cid Denso
Plymouth Acclaim 1989-1995 V6 3.0L 2972cc 181cid Denso
Plymouth Caravelle 1988-1988 L4 2.2L 135cid Denso
Plymouth Caravelle 1988-1988 L4 2.5L 2507cc 153cid Denso
Plymouth Caravelle 1989-1989 V8 5.2L 5211cc 318cid Denso
Plymouth Expo 1988-1989 L4 2.2L 135cid Denso
Plymouth Gran Fury 1989-1989 V8 5.2L 5211cc 318cid Denso
Plymouth Grand Voyager 1988-1988 L4 2.5L 2507cc 153cid VIN K Denso
Plymouth Grand Voyager 1988-1995 V6 3.0L 2972cc 181cid VIN 3 Denso
Plymouth Grand Voyager 1992-1995 V6 3.0L 2972cc 181cid Denso
Plymouth Grand Voyager 1990-1995 V6 3.3L 3301cc 201cid VIN R Denso
Plymouth Grand Voyager 1990-1995 V6 3.3L 3301cc 201cid Denso
Plymouth Grand Voyager 1994-1995 V6 3.8L 3778cc 231cid VIN L Denso
Plymouth Grand Voyager 1994-1995 V6 3.8L 3778cc 231cid Denso
Plymouth Horizon 1988-1990 L4 2.2L 135cid Denso
Plymouth Reliant 1988-1989 L4 2.2L 135cid Denso
Plymouth Reliant 1988-1989 L4 2.5L 2507cc 153cid Denso
Plymouth Sundance 1988-1994 L4 2.2L 135cid Denso
Plymouth Sundance 1988-1994 L4 2.5L 2507cc 153cid Denso
Plymouth Sundance 1992-1994 V6 3.0L 2972cc 181cid Denso
Plymouth Voyager 1988-1995 L4 2.5L 2507cc 153cid Denso
Plymouth Voyager 1987-1995 V6 3.0L 2972cc 181cid Denso
Plymouth Voyager 1991-1995 V6 3.3L 3301cc 201cid Denso

*NOTE: "M.T" Indicates Manual Transmission / "A.T" Indicates Automatic Transmission*
Please Reach Out To Customer Service To Confirm Fitment, If Necessary.

PART NUMBERS Arrowhead: AND6038, AND6153
J & N Automotive: 230-52049

WE STRIVE TO PROVIDE A 5 STAR EXPERIENCE!

Our objective is 100% customer satisfaction. If we did not fulfill your expectations please contact us using messager.

  • Warranty
  • Shipping
  • Returns
  • Payment
  • Contact Us
Warranty

All of our products are covered by a one year warranty from the date of purchase.

We offer warranty for products that have a manufacturing defect due to materials or workmanship. The warranty does not cover failure due to abuse, misuse, improper installation or modifications. We are not liable for the cost of installation, removal or any other expenses beyond the original purchase price of the item.

It is the responsibility of the customer to verify the correct application information prior to purchasing any product from our store. All purchases made in error may be returned within 30 days from the date of purchase and are subject to a 20% restocking fee. The product must be returned in its original condition including the packaging.

Shipping

Free shipping on purchases shipped to all 50 states.

We offer international shipping through global shipping program.

We process and ship orders within one business day of the order information being received. With the exemption of U. S. holidays.

Expedited orders including next day, second day and third day delivery methods are processed and shipped the same business day if checkout is completed by 5pm Eastern Time.

We reserve the right to change shipping carrier and shipping method for efficient and on-time deliveries. OEG Parts is not responsible for carrier delays such as weather or natural disasters.

Returns

All returns must be approved with a Return Material Authorization Number (RMA #) that must be included with the return

To receive an RMA Please contact OEG Parts Customer Service.

All returned products will be inspected. Returns processing may take up to 3 business days from the time your product is received at our return facility locations.

Payment

Immediate payment is required during checkout. We will process and ship orders once checkout is completed.

Contact Us

Often, Customers reach out to us to help confirm fitment of parts prior to purchase.
We always recommend cross referencing a part number to ensure fitment as well.

You may Contact Us by locating the "Contact Seller" Button within a listing.

After making a purchase, the phone number will be visible to you through when you click on "Contact Seller".

You can also find our phone number by clicking on FAQs > Other

It is against Policy to provide you our contact information any other way.

HomeNew items CONTACT CATALOG ABOUT US response

Copyright © 2026 OEG Parts. All Rights Reserved.
Template Design by OCDesignsOnline


Buy Now

Other Related Items:



Related Items:

New Voltage Regulator Compatible With Alternators Chrysler Round picture

New Voltage Regulator Compatible With Alternators Chrysler Round

$21.99



New Digital Voltage Regulator For Caterpillar CAT CDVR 314-7755 US picture

New Digital Voltage Regulator For Caterpillar CAT CDVR 314-7755 US

$999.99



New Voltage Regulator For Chrysler Dodge Jeep Plymouth 121000-2430 121000-2490 picture

New Voltage Regulator For Chrysler Dodge Jeep Plymouth 121000-2430 121000-2490

$24.95